K-055

K Gearboxes

K-055 helical bevel gear units can output up to 690 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Transmission ratios: 6.57:1 to 145.14:1
Efficiency Up to 96%
Input motor flanges: For IEC motors and servomotors
Output shaft: Solid Smooth Output Shaft with Key
Hollow Shaft with Keyway
Smooth Hollow Shaft with Shrink Disk
DIN-5480 Splined Hollow Shaft
Versions: B14 Flange mounted
Foot mounted
Accessories: B5 Output Flange
Torque Arm

Typical Applications

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Woodworking Machines

K helical bevel gear units have the following advantages:

  • Carburized, case hardened, and ground gears, offering greater reliability and longer service life.
  • Compact design
  • Excellent reliability
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications
Ratio n1N n1Max T2N1 T2Max2 T2E3 F2RMax5 J C4 C5 Δφ η M
(rpm) (rpm) (N·m) (N·m) (N·m) (N) (Kg·cm2) (Nm/arcmin) (Nm/arcmin) (arcmin) % (Kg)
6.57 1400 4500 345 397 587 4190 5.6 33 34 10 96 23.9 - 44.7
7.55 1400 4500 365 420 621 4360 4.4 33 34 10 96 23.9 - 44.7
8.71 1400 4500 390 448 663 4520 3.5 33 34 10 96 23.9 - 44.7
9.59 1400 4500 405 466 689 4650 3.0 33 34 10 96 23.9 - 44.7
11.26 1400 4500 415 477 706 4990 2.3 33 34 9 96 23.9 - 44.7
11.92 1400 4500 415 477 706 5150 2.1 33 34 9 96 23.9 - 44.7
13.25 1400 4500 510 587 867 5190 4.8 39 41 7 96 23.9 - 44.7
15.22 1400 4500 535 615 910 5430 3.8 39 41 7 96 23.9 - 44.7
17.57 1400 4500 555 638 944 5740 3.0 39 41 7 96 23.9 - 44.7
19.34 1400 4500 575 661 978 5910 2.6 39 41 7 96 23.9 - 44.7
22.71 1400 4500 600 690 1020 6280 2.0 39 41 7 96 23.9 - 44.7
24.05 1400 4500 600 690 1020 6480 1.9 39 41 7 96 23.9 - 44.7
27.34 1400 4500 600 690 1020 6930 1.5 39 41 7 96 23.9 - 44.7
30.28 1400 4500 600 690 1020 7310 1.2 39 41 7 96 23.9 - 44.7
35.70 1400 4500 600 690 1020 7470 0.95 39 41 7 96 23.9 - 44.7
38.49 1400 4500 600 690 1020 7470 2.3 40 43 6 94 23.9 - 44.7
44.43 1400 4500 600 690 1020 7470 1.9 40 43 6 94 23.9 - 44.7
48.89 1400 4500 600 690 1020 7470 1.6 40 43 6 94 23.9 - 44.7
57.42 1400 4500 600 690 1020 7470 1.3 40 43 6 94 23.9 - 44.7
60.81 1400 4500 600 690 1020 7470 1.2 40 43 6 94 23.9 - 44.7
69.12 1400 4500 600 690 1020 7470 0.98 40 43 6 94 23.9 - 44.7
76.56 1400 4500 600 690 1020 7470 0.85 40 43 6 94 23.9 - 44.7
90.26 1400 4500 600 690 1020 7470 0.67 40 43 6 94 23.9 - 44.7
102.88 1400 4500 600 690 1020 7470 0.46 40 43 6 94 23.9 - 44.7
108.29 1400 4500 600 690 1020 7470 0.41 40 43 6 94 23.9 - 44.7
123.85 1400 4500 600 690 1020 7470 0.33 40 43 6 93 23.9 - 44.7
145.14 1400 4500 600 690 1020 7470 0.27 40 43 6 93 23.9 - 44.7

(1) T2N value is calculated at n1n, continuous duty cycle, uniform operation, KA=1 and unlimited theoretical life time as per ISO-6336 (NL>N00 in the Woehler line). The application factor KA according to DIN-3990-1 must be considered for each duty cycle and machine type.
(2) T2Max only for very short time intervals
(3) Up to 1000 times during the gearbox's lifetime
(4) For gearboxes with flange and hollow output shaft
(5) For gearboxes without flanges and with solid output shaft

Dimensions
K-055 Dimensions