R-067

R Gearboxes

R-067 Helical gear units can output up to 600 Nm (depends on ratio)

Horizontal Tabs

Overview

Performance data:

Transmission ratios: 4.29:1 to 199.81:1
Efficiency Up to 97%
Input motor flanges: For IEC motors and servomotors
Output shaft: Solid Smooth Output Shaft with Key
Versions: Flange mounted
Foot mounted

Typical Applications:

  • Cement and Mining
  • Chemical and Paper Industry
  • Conveyors
  • Cranes and Construction Machinery
  • Food and Beverages
  • Metalworking machines
  • Pumps and Compressors
  • Water Treatment
  • Woodworking Machines

R Helical gear units have the following advantages:

  • Carburized, case hardened, and ground gears, offering greater reliability and longer service life.
  • Compact design
  • Excellent reliability
  • Intermittent and continuous operation
  • ATEX standard requirements
  • Optional NSF H1 certified food grade lubrication
  • For any mounting position
Specifications
Ratio n1N n1Max T2N1 T2Max2 T2E3 F2RMax J C Δφ η M
(rpm) (rpm) (N·m) (N·m) (N·m) (N) (Kg·cm2) (Nm/arcmin) (arcmin) % (Kg)
4.29 1400 3700 270 405 455 5000 5.9 24 10 97 27 - 43.2
4.93 1400 4252 290 435 490 5210 4.6 24 9 97 27 - 43.2
5.70 1400 4500 310 465 525 5450 3.6 24 9 97 27 - 43.2
6.27 1400 4500 330 485 560 5590 3.0 24 9 97 27 - 43.2
7.36 1400 4500 370 485 625 5790 2.4 24 8 97 27 - 43.2
7.79 1400 4500 380 485 645 5830 2.1 24 8 97 27 - 43.2
8.70 1400 4500 440 660 745 5960 4.0 32 7 97 27 - 43.2
10.00 1400 4500 470 665 795 6220 3.2 32 7 97 27 - 43.2
11.54 1400 4500 500 665 850 6500 2.5 32 7 97 27 - 43.2
12.70 1400 4500 520 665 880 6640 2.2 32 6 97 27 - 43.2
14.91 1400 4500 550 665 930 6980 1.7 32 6 97 27 - 43.2
15.79 1400 4500 560 665 950 7130 1.6 32 6 97 27 - 43.2
17.95 1400 4500 590 665 1000 7330 1.2 32 6 97 27 - 43.2
19.89 1400 4500 600 665 1020 7560 1.0 32 6 97 27 - 43.2
23.44 1400 4500 560 665 950 8010 0.80 32 6 97 27 - 43.2
26.72 1400 4500 540 665 910 8210 0.56 32 6 97 27 - 43.2
28.13 1400 4500 540 665 910 8210 0.50 32 6 97 27 - 43.2
28.83 1400 4500 520 595 880 8400 1.5 33 7 95 28 - 44.2
32.27 1400 4500 540 595 910 8210 1.3 33 7 95 28 - 44.2
37.50 1400 4500 570 595 960 7900 1.0 33 7 95 28 - 44.2
39.88 1400 4500 580 595 980 7790 0.93 33 7 95 28 - 44.2
46.29 1400 4500 600 600 1020 7560 0.72 33 7 95 28 - 44.2
51.56 1400 4500 600 600 1020 7560 0.61 33 7 95 28 - 44.2
56.89 1400 4500 600 600 1020 7560 0.50 33 7 95 28 - 44.2
61.26 1400 4500 600 600 1020 7560 0.47 33 7 95 28 - 44.2
69.75 1400 4500 600 660 1020 7560 0.88 33 7 95 28 - 44.2
74.17 1400 4500 600 660 1020 7560 0.81 33 7 95 28 - 44.2
86.11 1400 4500 600 660 1020 7560 0.63 33 6 95 28 - 44.2
95.91 1400 4500 600 660 1020 7560 0.54 33 6 95 28 - 44.2
105.83 1400 4500 600 660 1020 7560 0.45 33 6 95 28 - 44.2
113.94 1400 4500 600 660 1020 7560 0.42 33 6 95 28 - 44.2
128.97 1400 4500 600 660 1020 7560 0.36 33 6 95 28 - 44.2
137.67 1400 4500 600 660 1020 7560 0.32 33 6 94 28 - 44.2
158.14 1400 4500 600 660 1020 7560 0.26 33 6 94 28 - 44.2
184.07 1400 4500 600 660 1020 7560 0.21 33 6 94 28 - 44.2
199.81 1400 4500 600 660 1020 7560 0.19 33 6 93 28 - 44.2

(1) T2N value is calculated at n1n, continuous duty cycle, uniform operation, KA=1 and unlimited theoretical life time as per ISO-6336 (NL>N00 in the Woehler line). The application factor KA according to DIN-3990-1 must be considered for each duty cycle and machine type. 
(2) T2Max only  for very short time intervals
(3) Up to 1000 times during the gearbox's lifetime

Dimensions
F-067 Dimension